<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>myBODY&#38;CO</title>
	<link>http://mybodyandco.com</link>
	<description>free nutrition, exercise, weight loss and wellness advice</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:19:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Core Exercise &#8211; Side Plank</title>
		<description><![CDATA[Starting Position * Lying on your side with your forearm on the ground under your shoulder, your feet split with the top leg forward Procedure * With your body in a straight line and your elbow under your shoulder, push your hip off the ground, creating a straight line from ankle to shoulder and keeping [...]]]></description>
		<link>http://mybodyandco.com/core-exercise-side-plank</link>
			</item>
	<item>
		<title>Core Exercise &#8211; Plank</title>
		<description><![CDATA[Starting Position * Lying on your stomach with your forearms on the ground under your chest and your feet slightly wider than hip width apart. Procedure * Push off of your elbows, supporting your weight on your forearms and toes * Hold a static position for the prescribed length of time * Push your neck [...]]]></description>
		<link>http://mybodyandco.com/core-exercise-plank</link>
			</item>
	<item>
		<title>Core Exercise &#8211; Squat</title>
		<description><![CDATA[The classic squat builds strength, muscle, and mobility—that is, if you do it right. But as performance specialist Nick Winkelman explains, many people make one of two mistakes when performing squats. Nick will show how to correct these common errors so you can use the squat to train all the major muscle groups of your [...]]]></description>
		<link>http://mybodyandco.com/core-exercise-squat</link>
			</item>
	<item>
		<title>Core Exercise &#8211; Overhead Squat</title>
		<description><![CDATA[A proper squat requires tremendous coordination of joints, balance, stability and strength. You should feel tension throughout your abs (but still be able to breathe comfortably) if you&#8217;re doing it right. But the squat trains more than your abs and legs. It trains your entire pillar, which encompasses muscles from your hips to shoulders. Performing [...]]]></description>
		<link>http://mybodyandco.com/core-exercise-overhead-squat</link>
			</item>
	<item>
		<title>Is a Meal Replacement Shake recommended?</title>
		<description><![CDATA[Susan Bowerman, in her article Meal Replacements: A Great Strategy for Weight Management, agrees that a Meal Replacement should be part of everyone’s diet – it takes care of portion control, it is designed to provide great nutrition with a defined number of calories, and it is convenient for today’s busy lifestyles. And they are [...]]]></description>
		<link>http://mybodyandco.com/is-a-meal-replacement-shake-recommended</link>
			</item>
	<item>
		<title>12 Ways in Which You Can Make Your Meals Healthier</title>
		<description><![CDATA[Think of some of your favourite recipes and the ingredients they contain. Chances are that with a few minor variations and new cooking techniques, they can be made healthier, more nutritious and still taste delicious. Let’s begin: 1. Replace cooking oil with vegetable oil spray, broth, juice or water when sautéing. 2. Switch to healthier [...]]]></description>
		<link>http://mybodyandco.com/12-ways-in-which-you-can-make-your-meals-healthier</link>
			</item>
	<item>
		<title>Healthy Carbohydrates? All about GI Foods including a Glycemic Index Food List</title>
		<description><![CDATA[What is the Glycemic Index? Including carbohydrates in our diet is essential. However, not all carbohydrate foods are created equal, and they actually behave quite differently in our bodies. The Glycemic Index (GI) describes this difference by ranking carbs according to their effect on our blood glucose levels. Hence, the GI is a value that [...]]]></description>
		<link>http://mybodyandco.com/healthy-carbohydrates-all-about-gi-foods-including-a-glycemic-index-food-list</link>
			</item>
	<item>
		<title>Visual View: What does a Serving Size really look like?</title>
		<description><![CDATA[I get asked again and again by my clients&#8230; how much rice shall I eat? how many almonds? how much fruit? how many &#8230;.. and on and on. My clients, and I am sure a lot of people, ask these questions because we all know that the key to a healthy diet and weight management [...]]]></description>
		<link>http://mybodyandco.com/visual-view-what-does-a-serving-size-really-look-like</link>
			</item>
	<item>
		<title>List of Foods that are High in Protein</title>
		<description><![CDATA[As we know protein is essential for a healthy diet, and especially if we are trying to lose weight, and building muscle in the process. As in everything there are foods which are high in protein and they are healthy, but then there are also protein rich foods that are very high in saturated fat. [...]]]></description>
		<link>http://mybodyandco.com/list-of-foods-that-are-high-in-protein</link>
			</item>
	<item>
		<title>Protein Tutorial – why just by eating 10% more protein helps us to lose weight</title>
		<description><![CDATA[At any one time in Britain about 10 million people are trying to lose weight. And most of them fail. And that’s usually because they just can’t stick to their diet. But now science has come up with simple ways to make dieting less painful. A lot of people agree with medical journalist Michael Mosley [...]]]></description>
		<link>http://mybodyandco.com/protein-tutorial-%e2%80%93-why-just-by-eating-10-more-protein-helps-us-to-lose-weight</link>
			</item>
</channel>
</rss>

